Skip to content

What the router has done.

DEMO DATA · NOT REAL CREATORS

TIMEFRAME

FEES ROUTED

SUM · 30D+ 4,159.73 USDT

OWED

NOW+ 3,912.50 USDT

PAID

SUM · 30D+ 1,092.48 USDT

CLAIM RATE

TO DATE

$PATCH BURNED · PRE-LAUNCH

FEES ROUTED · DAILY

BNB CREDITED TO CREATORS · UTC DAYS

BNB CREDITED TO CREATORS · UTC DAYS

SHOW DAILY FIGURES
FEES ROUTED · DAILY
DATEROUTEDPAIDOWED AT CLOSE
2026-09-272.6363 BNB0.7271 BNB128.40 BNB
2026-09-266.2968 BNB1.3259 BNB126.49 BNB
2026-09-255.5805 BNB1.3569 BNB121.52 BNB
2026-09-245.3393 BNB0.8997 BNB117.30 BNB
2026-09-235.3016 BNB1.3946 BNB112.86 BNB
2026-09-224.8456 BNB1.7739 BNB108.95 BNB
2026-09-216.2547 BNB1.1646 BNB105.88 BNB
2026-09-206.0081 BNB1.5639 BNB100.79 BNB
2026-09-195.8383 BNB0.9906 BNB96.34 BNB
2026-09-185.2657 BNB1.0051 BNB91.50 BNB
2026-09-174.3011 BNB0.7818 BNB87.24 BNB
2026-09-165.4762 BNB1.4254 BNB83.72 BNB
2026-09-154.6428 BNB0.8437 BNB79.67 BNB
2026-09-144.6542 BNB1.0960 BNB75.87 BNB
2026-09-134.1036 BNB1.2576 BNB72.31 BNB
2026-09-124.7282 BNB1.3653 BNB69.46 BNB
2026-09-113.3284 BNB1.0138 BNB66.10 BNB
2026-09-104.5082 BNB0.6464 BNB63.78 BNB
2026-09-094.3078 BNB1.0529 BNB59.92 BNB
2026-09-083.7315 BNB0.6245 BNB56.67 BNB
2026-09-073.1039 BNB1.1671 BNB53.56 BNB
2026-09-063.4933 BNB1.0396 BNB51.62 BNB
2026-09-053.5502 BNB0.5176 BNB49.17 BNB
2026-09-042.5533 BNB0.9164 BNB46.14 BNB
2026-09-032.9109 BNB0.8390 BNB44.50 BNB
2026-09-022.4035 BNB0.5370 BNB42.43 BNB
2026-09-013.0112 BNB0.7629 BNB40.56 BNB
2026-08-313.0962 BNB0.7702 BNB38.31 BNB
2026-08-302.5093 BNB0.4687 BNB35.99 BNB
2026-08-292.7239 BNB0.6410 BNB33.95 BNB

OWED VS PAID

TO DATE
OWED128.40 BNB
PAID41.26 BNB

SHARE OF THE 169.66 BNB CREDITED TO DATE · CLAIM RATE = PAID ÷ (PAID + OWED)

BY PLATFORM

  • 抖音45.27 BNB
  • TIKTOK34.09 BNB
  • X31.46 BNB
  • FARCASTER15.69 BNB

CREDITED IN THE WINDOW · SCALE STARTS AT 0

BY VENUE

  • FLAP100.26 BNB
  • GENIUS.FUN26.24 BNB
  • FOUR.MEMESOON0.00 BNB

TOP CREATORS BY OWED

  1. 1鹿鹿的小厨房鹿鹿的小厨房抖音@lulu_kitchen_demo4.822 BNB + 142.35 USDT
  2. 2KikoKikoTIKTOK@kiko.skates.demo4.004 BNB
  3. 3夜猫子实验室夜猫子实验室抖音@yemao_lab_demo3.054 BNB
  4. 4RenRenTIKTOK@ren.paints.demo2.814 BNB
  5. 5PondPondFARCASTER@pond.demo2.460 BNB
  6. 6MayaMayaTIKTOK@maya.dances.demo0.331 BNB + 1,284.60 USDT

DEMO DATA · NOT REAL CREATORS

FROM THE 12-CREATOR DEMO ROSTER · SORTED BY OWED IN BNB TERMS

ABOUT THESE FIGURES

Figures are read from BNB Chain logs of Patchbay vaults and the escrow, refreshed every 30 s. Owed is what creators can claim now. Claim rate = paid ÷ (paid + owed). Market data comes from the venue and DEX, not from us.

Fees routed and paid are sums over the window you pick. Owed and claim rate are read at the close of the window, which is always now. Daily bars are UTC days, and today runs to 12:00 UTC. By platform and by venue split what was credited to creators in the window.

Demo build: every number on this page comes from the demo dataset, not from a chain. Contracts are not deployed yet.

DEMO DATA · NOT REAL CREATORS