What the router has done.
DEMO DATA · NOT REAL CREATORS
FEES ROUTED
SUM · 30D+ 4,159.73 USDT
OWED
NOW+ 3,912.50 USDT
PAID
SUM · 30D+ 1,092.48 USDT
CLAIM RATE
TO DATE
$PATCH BURNED · PRE-LAUNCH
FEES ROUTED · DAILY
BNB CREDITED TO CREATORS · UTC DAYS
SHOW DAILY FIGURES
| DATE | ROUTED | PAID | OWED AT CLOSE |
|---|---|---|---|
| 2026-09-27 | 2.6363 BNB | 0.7271 BNB | 128.40 BNB |
| 2026-09-26 | 6.2968 BNB | 1.3259 BNB | 126.49 BNB |
| 2026-09-25 | 5.5805 BNB | 1.3569 BNB | 121.52 BNB |
| 2026-09-24 | 5.3393 BNB | 0.8997 BNB | 117.30 BNB |
| 2026-09-23 | 5.3016 BNB | 1.3946 BNB | 112.86 BNB |
| 2026-09-22 | 4.8456 BNB | 1.7739 BNB | 108.95 BNB |
| 2026-09-21 | 6.2547 BNB | 1.1646 BNB | 105.88 BNB |
| 2026-09-20 | 6.0081 BNB | 1.5639 BNB | 100.79 BNB |
| 2026-09-19 | 5.8383 BNB | 0.9906 BNB | 96.34 BNB |
| 2026-09-18 | 5.2657 BNB | 1.0051 BNB | 91.50 BNB |
| 2026-09-17 | 4.3011 BNB | 0.7818 BNB | 87.24 BNB |
| 2026-09-16 | 5.4762 BNB | 1.4254 BNB | 83.72 BNB |
| 2026-09-15 | 4.6428 BNB | 0.8437 BNB | 79.67 BNB |
| 2026-09-14 | 4.6542 BNB | 1.0960 BNB | 75.87 BNB |
| 2026-09-13 | 4.1036 BNB | 1.2576 BNB | 72.31 BNB |
| 2026-09-12 | 4.7282 BNB | 1.3653 BNB | 69.46 BNB |
| 2026-09-11 | 3.3284 BNB | 1.0138 BNB | 66.10 BNB |
| 2026-09-10 | 4.5082 BNB | 0.6464 BNB | 63.78 BNB |
| 2026-09-09 | 4.3078 BNB | 1.0529 BNB | 59.92 BNB |
| 2026-09-08 | 3.7315 BNB | 0.6245 BNB | 56.67 BNB |
| 2026-09-07 | 3.1039 BNB | 1.1671 BNB | 53.56 BNB |
| 2026-09-06 | 3.4933 BNB | 1.0396 BNB | 51.62 BNB |
| 2026-09-05 | 3.5502 BNB | 0.5176 BNB | 49.17 BNB |
| 2026-09-04 | 2.5533 BNB | 0.9164 BNB | 46.14 BNB |
| 2026-09-03 | 2.9109 BNB | 0.8390 BNB | 44.50 BNB |
| 2026-09-02 | 2.4035 BNB | 0.5370 BNB | 42.43 BNB |
| 2026-09-01 | 3.0112 BNB | 0.7629 BNB | 40.56 BNB |
| 2026-08-31 | 3.0962 BNB | 0.7702 BNB | 38.31 BNB |
| 2026-08-30 | 2.5093 BNB | 0.4687 BNB | 35.99 BNB |
| 2026-08-29 | 2.7239 BNB | 0.6410 BNB | 33.95 BNB |
OWED VS PAID
SHARE OF THE 169.66 BNB CREDITED TO DATE · CLAIM RATE = PAID ÷ (PAID + OWED)
BY PLATFORM
- 抖音45.27 BNB35.8 %
- TIKTOK34.09 BNB26.9 %
- X31.46 BNB24.9 %
- FARCASTER15.69 BNB12.4 %
CREDITED IN THE WINDOW · SCALE STARTS AT 0
BY VENUE
- FLAP100.26 BNB79.3 %
- GENIUS.FUN26.24 BNB20.7 %
- FOUR.MEMESOON0.00 BNB0.0 %
TOP CREATORS BY OWED
- 1
鹿鹿的小厨房抖音@lulu_kitchen_ demo4.822 BNB + 142.35 USDT - 2
KikoTIKTOK@kiko.skates. demo4.004 BNB - 3
夜猫子实验室抖音@yemao_lab_ demo3.054 BNB - 4
RenTIKTOK@ren.paints. demo2.814 BNB - 5
PondFARCASTER@pond.demo2.460 BNB - 6
MayaTIKTOK@maya.dances. demo0.331 BNB + 1,284.60 USDT
DEMO DATA · NOT REAL CREATORS
FROM THE 12-CREATOR DEMO ROSTER · SORTED BY OWED IN BNB TERMS
ABOUT THESE FIGURES
Figures are read from BNB Chain logs of Patchbay vaults and the escrow, refreshed every 30 s. Owed is what creators can claim now. Claim rate = paid ÷ (paid + owed). Market data comes from the venue and DEX, not from us.
Fees routed and paid are sums over the window you pick. Owed and claim rate are read at the close of the window, which is always now. Daily bars are UTC days, and today runs to 12:00 UTC. By platform and by venue split what was credited to creators in the window.
Demo build: every number on this page comes from the demo dataset, not from a chain. Contracts are not deployed yet.
DEMO DATA · NOT REAL CREATORS